Home / Chains / Baskin-Robbins
Baskin-Robbins Menu and Nutrition
Menu items and nutrition from Baskin-Robbins' own nutrition document, marked Printed on 10-20-2026, retrieved Nov 15, 2026. Nothing here is estimated. Baskin-Robbins' ordering site turns away the automated browser we read prices with, and we do not work around that, so its prices are not here. They are shown in its own ordering flow after you choose a restaurant: Baskin-Robbins' ordering page.
The document lists 334 items under 24 headings. The longest are Permanent Products: Permanent Flavors (86), Permanent Products: Handmade Novelties (40) and Permanent Products: Seasonal Flavors (34). Use the calculator to add up a meal, or sort the full table by calories, protein or sodium.
Baskin-Robbins meal calculator
Pick items to add up a meal. There are no prices for this chain on this site, so the total shows nutrition only. The link in your address bar updates as you go, so a meal can be shared.
At a glance
Worked out from the rows of the document, each counted as the document lists it: a large size, a multi-piece order or a whole cake is one row, and its heading and serving are shown beside it. Rows under 1 heading for add-ons, sauces, build-your-own parts, catering or party sizes are left out (12 rows): Permanent Products: Cones. Rows the document marks as an addition, and rows with a missing or doubtful figure, are also left out. Sorting the table below by the same column shows the full order.
Most protein for the calories
Grams of protein per 100 calories, rows of 150 calories or more.
- Reduced Fat, No Sugar Added Caramel Turtle TrufflePermanent Products: Permanent Flavors, 1 - 4 oz Scoop (113 grams)3.1 g
- Reduced Fat, No Sugar Added Pineapple CoconutPermanent Products: Permanent Flavors, 1 - 4 oz Scoop (113 grams)3.1 g
- Peanut Butter 'n Chocolate Milkshake - SmallPermanent Products: Customizable Beverages - Milkshakes, 16 fl oz2.5 g
- Black WalnutPermanent Products: Permanent Flavors, 2.5 oz Scoop (71 grams)2.5 g
- Peanut Butter 'n ChocolatePermanent Products: Permanent Flavors, 1 - 2.5 oz Scoop (71 grams)2.5 g
Fewest calories with 15 g of protein or more
Lowest calorie rows that still carry at least 15 grams of protein.
- Chocolate Chip Milkshake - SmallPermanent Products: Customizable Beverages - Milkshakes, 16 fl oz690 cal
- Mint Chocolate Chip Milkshake - SmallPermanent Products: Customizable Beverages - Milkshakes, 16 fl oz690 cal
- World Class Chocolate Milkshake - SmallPermanent Products: Customizable Beverages - Milkshakes, 16 fl oz710 cal
- Mug Root Beer and Peanut Butter 'n Chocolate Ice Cream Freeze - SmallPermanent Products: Customizable Beverages - Freezes & Floats, 16 fl oz750 cal
- Peanut Butter 'n Chocolate Milkshake - SmallPermanent Products: Customizable Beverages - Milkshakes, 16 fl oz790 cal
Most sodium
Milligrams of sodium per row as listed, highest first.
- Mangonada - LargePermanent Products: Other Frozen Beverages, 32 fl oz1,690 mg
- Mangonada - MediumPermanent Products: Other Frozen Beverages, 24 fl oz1,310 mg
- Mangonada - SmallPermanent Products: Other Frozen Beverages, 16 fl oz950 mg
- Peanut Butter 'n Chocolate Milkshake - LargePermanent Products: Customizable Beverages - Milkshakes, 32 fl oz790 mg
- Gold Medal Ribbon Milkshake - LargePermanent Products: Customizable Beverages - Milkshakes, 32 fl oz760 mg
How to read these numbers
- There is one row per size: every flavor has a 2.5 oz and a 4 oz scoop under the same name, and shakes and blended drinks have 16, 24 and 32 fl oz rows. Read the name and the serving together.
- A scoop is the ice cream alone. The cone rows are empty cones and have to be added.
- Quarts are per 2/3 cup, cakes per tenth of a cake, Polar Pizza per eighth, and bars per bar.
- Each heading starts with Limited Time Products or Permanent Products, as the document groups them.
All 334 items
No item matches that.
| Baseball Nut Pre-Packed Quart 2/3 cup (102 grams) | Limited Time Products: LTO Pre-Packed Quarts | 250 | 13g | 7g | 30g | 1g | 21g | 4g | 115mg |
|---|---|---|---|---|---|---|---|---|---|
| Beach Day Pre-Packed Quart 2/3 cup (102 gram) | Limited Time Products: LTO Pre-Packed Quarts | 290 | 15g | 9g | 35g | 0g | 28g | 4g | 180mg |
| Love Potion #31 Pre-Packed Quart 2/3 cup (102 grams) | Limited Time Products: LTO Pre-Packed Quarts | 250 | 13g | 9g | 31g | 1g | 25g | 4g | 60mg |
| Pumpkin Cheesecake Pre-Packed Quart 2/3 Cups (98g) | Limited Time Products: LTO Pre-Packed Quarts | 230 | 10g | 6g | 32g | 0g | 25g | 4g | 115mg |
| Chocolate Chip Boxed Novelty Bars 1 Bar (60g) | Limited Time Products: Boxed Novelty Bars | 210 | 14g | 11g | 19g | 1g | 16g | 3g | 40mg |
| Cotton Candy Boxed Novelty Bars 1 Bar (54g) | Limited Time Products: Boxed Novelty Bars | 130 | 5g | 3.5g | 17g | 0g | 15g | 2g | 45mg |
| Jamoca Almond Fudge Boxed Novelty Bars 1 Bar (62g) | Limited Time Products: Boxed Novelty Bars | 210 | 14g | 10g | 19g | 1g | 16g | 3g | 35mg |
| Mint Chocolate Chip Boxed Novelty Bars 1 Bar (60g) | Limited Time Products: Boxed Novelty Bars | 210 | 14g | 11g | 19g | 1g | 16g | 3g | 35mg |
| Pralines 'n Cream Boxed Novelty Bars 1 Bar (62g) | Limited Time Products: Boxed Novelty Bars | 210 | 13g | 10g | 21g | 1g | 17g | 3g | 55mg |
| Rainbow Sherbet Boxed Novelty Bar 1 Bar (60g) | Limited Time Products: Boxed Novelty Bars | 80 | 1g | 1g | 18g | 0g | 17g | 1g | 15mg |
| Biscoff Cookie Cake in a Box (520 CAL) 1/10 Cake (148g) | Limited Time Products: Cake in a Box | 520 | 28g | 12g | 63g | 1g | 41g | 6g | 320mg |
| Chocolate Chip Cookie Crunch Cake in a Box 1/10 Cake (148g) | Limited Time Products: Cake in a Box | 450 | 22g | 14g | 58g | 2g | 40g | 6g | 280mg |
| Cookie Crave Cake in a Box 1/10 Cake (148g) | Limited Time Products: Cake in a Box | 460 | 22g | 13g | 60g | 2g | 40g | 6g | 320mg |
| Mint Cookie Crunch Cake in a Box 1/10 Cake (148g) | Limited Time Products: Cake in a Box | 450 | 22g | 14g | 58g | 2g | 40g | 6g | 280mg |
| Peppermint Avalanche Cake in a Box 1/10 Cake (148g) | Limited Time Products: Cake in a Box | 450 | 21g | 13g | 62g | 1g | 44g | 6g | 280mg |
| Love Potion #31 Cappy - Large 32 fl oz | Limited Time Products: Other Frozen Beverages | 680 | 27g | 18g | 102g | 1g | 93g | 12g | 190mg |
| Love Potion #31 Cappy - Medium 24 fl oz | Limited Time Products: Other Frozen Beverages | 540 | 22g | 14g | 81g | 1g | 73g | 9g | 150mg |
| Love Potion #31 Cappy - Small 16 fl oz | Limited Time Products: Other Frozen Beverages | 370 | 15g | 10g | 55g | 1g | 50g | 6g | 105mg |
| Peppermint Fudge Cappy - Large 32 fl oz | Limited Time Products: Other Frozen Beverages | 1,120 | 40g | 31g | 179g | 2g | 150g | 15g | 430mg |
| Peppermint Fudge Cappy - Medium 24 fl oz | Limited Time Products: Other Frozen Beverages | 870 | 31g | 24g | 138g | 2g | 116g | 11g | 330mg |
| Peppermint Fudge Cappy - Small 16 fl oz | Limited Time Products: Other Frozen Beverages | 570 | 21g | 15g | 91g | 1g | 76g | 7g | 210mg |
| Pumpkin Spice Cappy - Large 32 fl oz | Limited Time Products: Other Frozen Beverages | 650 | 23g | 14g | 101g | 1g | 90g | 11g | 260mg |
| Pumpkin Spice Cappy - Medium 24 fl oz | Limited Time Products: Other Frozen Beverages | 510 | 18g | 11g | 79g | 1g | 70g | 9g | 200mg |
| Pumpkin Spice Cappy - Small 16 fl oz | Limited Time Products: Other Frozen Beverages | 330 | 12g | 7g | 52g | 1g | 46g | 6g | 130mg |
| Biscoff Cookie Layered Sundae (1,410 CAL) 1 Sundae (351g) | Limited Time Products: Sundaes | 1,410 | 89g | 26g | 141g | 2g | 93g | 13g | 360mg |
| Dubai Chocolate Inspired Sundae 1 Sundae (311g) | Limited Time Products: Sundaes | 1,030 | 57g | 24g | 116g | 9g | 74g | 17g | 360mg |
| OREO Brookie Batter 1 Scoop Sundae 1 Sundae (131g) | Limited Time Products: Sundaes | 390 | 17g | 10g | 57g | 2g | 42g | 5g | 220mg |
| OREO Brookie Batter 2 Scoop Sundae 1 Sundae (220g) | Limited Time Products: Sundaes | 650 | 28g | 17g | 93g | 3g | 69g | 8g | 370mg |
| OREO Brookie Batter 3 Scoop Sundae 1 Sundae (309g) | Limited Time Products: Sundaes | 900 | 39g | 24g | 129g | 4g | 96g | 11g | 520mg |
| Triple Treat Feast 1 Scoop Sundae (340 CAL) 1 Sundae (122g) | Limited Time Products: Sundaes | 340 | 14g | 6g | 50g | 1g | 32g | 5g | 120mg |
| Triple Treat Feast 2 Scoop Sundae (560 CAL) 1 Sundae (208g) | Limited Time Products: Sundaes | 560 | 21g | 11g | 84g | 2g | 55g | 7g | 210mg |
| Triple Treat Feast 3 Scoop Sundae (770 CAL) 1 Sundae (293g) | Limited Time Products: Sundaes | 770 | 29g | 16g | 118g | 2g | 78g | 10g | 290mg |
| Warm Brownie OREO Brookie Batter Sundae 1 Sundae | Limited Time Products: Sundaes | 910 | 38g | 20g | 134g | 5g | 94g | 11g | 530mg |
| America's Birthday Cake 2.5 oz Scoop (71g) | Limited Time Products: Flavors | 200 | 11g | 6g | 23g | 0g | 19g | 3g | 55mg |
| America's Birthday Cake 4 oz Scoop (113g) | Limited Time Products: Flavors | 320 | 18g | 10g | 36g | 0g | 30g | 4g | 90mg |
| Banana Dulce de Leche 2.5 oz Scoop (71 grams) | Limited Time Products: Flavors | 190 | 9g | 6g | 23g | 0g | 18g | 3g | 115mg |
| Banana Dulce de Leche 4 oz Scoop (113 grams) | Limited Time Products: Flavors | 300 | 15g | 10g | 37g | 0g | 28g | 4g | 180mg |
| Biscoff Crème Brûlée 2.5 oz Scoop (71g) | Limited Time Products: Flavors | 200 | 9g | 5g | 25g | 0g | 19g | 3g | 75mg |
| Biscoff Crème Brûlée 4 oz Scoop (113g) | Limited Time Products: Flavors | 310 | 15g | 8g | 40g | 0g | 31g | 4g | 115mg |
| Brookie Batter 2.5 oz Scoop (71g) | Limited Time Products: Flavors | 190 | 9g | 5g | 25g | 1g | 19g | 3g | 115mg |
| Brookie Batter 4 oz Scoop (113g) | Limited Time Products: Flavors | 300 | 14g | 8g | 40g | 1g | 30g | 4g | 180mg |
| Frosted Sugar Cookie 2.5 oz Scoop (71g) | Limited Time Products: Flavors | 200 | 10g | 5g | 23g | 0g | 17g | 2g | 55mg |
| Frosted Sugar Cookie 4 oz Scoop (113g) | Limited Time Products: Flavors | 310 | 17g | 8g | 36g | 0g | 27g | 4g | 90mg |
| Fútbol Fireworks 2.5 oz Scoop (71g) | Limited Time Products: Flavors | 170 | 8g | 4.5g | 24g | 0g | 20g | 2g | 40mg |
| Fútbol Fireworks 4 oz Scoop (113g) | Limited Time Products: Flavors | 270 | 13g | 7g | 38g | 0g | 31g | 3g | 70mg |
| Reduced Fat, No Sugar Added Strawberry Shortcake 2.5 oz Scoop (71 g) | Limited Time Products: Flavors | 130 | 4.5g | 2.5g | 24g | 2g | 4g | 3g | 75mg |
| Reduced Fat, No Sugar Added Strawberry Shortcake 4 oz Scoop (113g) | Limited Time Products: Flavors | 200 | 7g | 4g | 39g | 3g | 6g | 4g | 120mg |
| The Graham 2.5 oz Scoop (71 grams) | Limited Time Products: Flavors | 200 | 10g | 6g | 23g | 0g | 18g | 3g | 95mg |
| The Graham 4 oz Scoop (113 grams) | Limited Time Products: Flavors | 310 | 16g | 9g | 37g | 1g | 28g | 4g | 150mg |
| Triple Treat Feast 2.5 oz Scoop (71g) | Limited Time Products: Flavors | 170 | 7g | 4.5g | 23g | 0g | 17g | 2g | 60mg |
| Triple Treat Feast 4 oz Scoop (113g) | Limited Time Products: Flavors | 260 | 12g | 7g | 36g | 0g | 28g | 4g | 90mg |
| Biscoff Cookie Signature Shake (990-1810 CAL) 32 fl oz | Limited Time Products: Milkshakes | 1,810 | 82g | 40g | 240g | 2g | 194g | 28g | 630mg |
| Biscoff Cookie Signature Shake (990-1810 CAL) 24 fl oz | Limited Time Products: Milkshakes | 1,400 | 65g | 31g | 184g | 1g | 148g | 21g | 480mg |
| Biscoff Cookie Signature Shake (990-1810 CAL) 16 fl oz | Limited Time Products: Milkshakes | 990 | 47g | 21g | 127g | 1g | 101g | 15g | 330mg |
| Dubai Chocolate Inspired Shake - Large 32 fl oz | Limited Time Products: Milkshakes | 1,990 | 121g | 48g | 193g | 17g | 138g | 39g | 700mg |
| Dubai Chocolate Inspired Shake - Medium 24 fl oz | Limited Time Products: Milkshakes | 1,520 | 92g | 37g | 150g | 13g | 107g | 30g | 540mg |
| Dubai Chocolate Inspired Shake - Small 16 fl oz | Limited Time Products: Milkshakes | 1,060 | 63g | 26g | 107g | 9g | 76g | 20g | 370mg |
| Dubai Chocolate Inspired Cake in a Box 1/10 Cake (148g) | Limited Time Products: Cake in a Box Desserts | 540 | 31g | 13g | 61g | 4g | 38g | 9g | 280mg |
| Creature Creations Dinosaur 1 Scoop (130g) | Limited Time Products: Creature Creations | 350 | 20g | 13g | 39g | 0g | 30g | 4g | 70mg |
| Creature Creations Unicorn 1 Scoop (130g) | Limited Time Products: Creature Creations | 350 | 20g | 13g | 39g | 0g | 30g | 4g | 70mg |
| Dubai Chocolate Ice Cream Bar (440 CAL) 1 Bar (110g) | Limited Time Products: Handmade Novelties | 440 | 28g | 12g | 40g | 3g | 23g | 7g | 70mg |
| Made with Biscoff Crème Brûlée Novelty Bar (370 CAL) 1 Bar (101g) | Limited Time Products: Handmade Novelties | 370 | 21g | 12g | 42g | 0g | 30g | 4g | 130mg |
| Baseball Nut 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 9g | 4.5g | 21g | 0g | 15g | 3g | 80mg |
| Baseball Nut 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 280 | 14g | 8g | 34g | 1g | 23g | 5g | 125mg |
| Black Walnut 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 260 | 18g | 8g | 20g | 1g | 15g | 6g | 95mg |
| Black Walnut 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 160 | 11g | 5g | 12g | 1g | 10g | 4g | 60mg |
| Cherries Jubilee 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 7g | 4.5g | 20g | 0g | 16g | 2g | 45mg |
| Cherries Jubilee 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 240 | 11g | 7g | 31g | 0g | 25g | 4g | 75mg |
| Chocolate 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 9g | 6g | 16g | 1g | 12g | 3g | 75mg |
| Chocolate 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 240 | 14g | 9g | 26g | 2g | 19g | 5g | 115mg |
| Chocolate Chip 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 10g | 6g | 17g | 1g | 14g | 3g | 55mg |
| Chocolate Chip 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 260 | 16g | 10g | 28g | 1g | 22g | 5g | 90mg |
| Chocolate Chip Cheesecake 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 200 | 12g | 6g | 21g | 1g | 16g | 3g | 85mg |
| Chocolate Chip Cheesecake 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 310 | 19g | 9g | 34g | 2g | 25g | 5g | 135mg |
| Chocolate Chip Cookie Dough 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 180 | 10g | 6g | 22g | 0g | 16g | 3g | 85mg |
| Chocolate Chip Cookie Dough 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 290 | 15g | 9g | 36g | 1g | 26g | 5g | 130mg |
| Chocolate Fudge 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 240 | 15g | 9g | 27g | 2g | 19g | 4g | 135mg |
| Chocolate Fudge 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 9g | 6g | 17g | 1g | 12g | 3g | 85mg |
| Chocolate Mousse Royale 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 190 | 11g | 8g | 22g | 1g | 16g | 3g | 60mg |
| Chocolate Mousse Royale 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 310 | 17g | 12g | 35g | 2g | 26g | 5g | 95mg |
| Cookie Monster 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 190 | 10g | 6g | 24g | 0g | 18g | 3g | 75mg |
| Cookie Monster 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 310 | 15g | 9g | 38g | 0g | 28g | 5g | 120mg |
| Cotton Candy 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 160 | 9g | 6g | 16g | 0g | 13g | 3g | 55mg |
| Cotton Candy 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 250 | 14g | 9g | 25g | 0g | 21g | 5g | 85mg |
| Creole Cream Chese 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 230 | 13g | 8g | 23g | 0g | 18g | 4g | 90mg |
| Creole Cream Chese 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 8g | 5g | 15g | 0g | 11g | 3g | 55mg |
| Daiquiri Ice 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 90 | 0g | 0g | 22g | 0g | 17g | 0g | 0mg |
| Daiquiri Ice 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 140 | 0g | 0g | 35g | 0g | 27g | 0g | 5mg |
| Galactic Brownie 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 200 | 10g | 6g | 25g | 1g | 20g | 3g | 65mg |
| Galactic Brownie 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 310 | 16g | 9g | 39g | 2g | 31g | 5g | 105mg |
| Gold Medal Ribbon 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 8g | 5g | 18g | 0g | 13g | 3g | 100mg |
| Gold Medal Ribbon 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 240 | 13g | 8g | 29g | 1g | 21g | 5g | 160mg |
| Icing on the Cake 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 210 | 11g | 6g | 24g | 0g | 19g | 3g | 60mg |
| Icing on the Cake 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 330 | 18g | 9g | 39g | 0g | 31g | 4g | 100mg |
| Jamoca 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 140 | 8g | 5g | 13g | 0g | 11g | 3g | 55mg |
| Jamoca 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 220 | 13g | 8g | 21g | 0g | 17g | 5g | 85mg |
| Jamoca Almond Fudge 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 9g | 4.5g | 19g | 1g | 14g | 3g | 45mg |
| Jamoca Almond Fudge 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 270 | 15g | 7g | 31g | 1g | 22g | 5g | 70mg |
| Lemon Custard 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 8g | 5g | 16g | 0g | 13g | 3g | 60mg |
| Lemon Custard 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 240 | 13g | 8g | 26g | 0g | 21g | 5g | 100mg |
| Mint Chocolate Chip 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 10g | 6g | 17g | 1g | 14g | 3g | 55mg |
| Mint Chocolate Chip 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 260 | 16g | 10g | 28g | 1g | 22g | 5g | 85mg |
| Non-Dairy Cookies 'n Crème 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 200 | 11g | 8g | 24g | 1g | 16g | 1g | 100mg |
| Non-Dairy Cookies 'n Crème 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 310 | 18g | 13g | 37g | 1g | 26g | 2g | 160mg |
| Non-Dairy Jamoca Chip 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 9g | 7g | 23g | 1g | 20g | 1g | 35mg |
| Non-Dairy Jamoca Chip 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 270 | 14g | 11g | 37g | 1g | 31g | 1g | 50mg |
| Nutty Coconut 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 190 | 12g | 6g | 18g | 1g | 13g | 4g | 55mg |
| Nutty Coconut 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 300 | 19g | 9g | 28g | 1g | 20g | 6g | 90mg |
| OREO 'n Cold Brew 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 200 | 11g | 5g | 22g | 1g | 15g | 3g | 95mg |
| OREO 'n Cold Brew 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 320 | 18g | 8g | 35g | 2g | 24g | 5g | 150mg |
| OREO Cookies 'n Cream 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 9g | 5g | 20g | 0g | 15g | 3g | 80mg |
| OREO Cookies 'n Cream 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 280 | 15g | 8g | 32g | 0g | 23g | 5g | 125mg |
| Old Fashioned Butter Pecan 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 180 | 11g | 6g | 16g | 0g | 12g | 3g | 70mg |
| Old Fashioned Butter Pecan 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 280 | 18g | 9g | 25g | 1g | 20g | 5g | 110mg |
| Peanut Butter 'n Chocolate 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 200 | 13g | 6g | 19g | 1g | 14g | 5g | 100mg |
| Peanut Butter 'n Chocolate 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 320 | 20g | 9g | 30g | 2g | 22g | 7g | 160mg |
| Pink Bubblegum 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 150 | 8g | 5g | 19g | 0g | 17g | 3g | 50mg |
| Pink Bubblegum 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 250 | 12g | 8g | 30g | 0g | 26g | 4g | 75mg |
| Pistachio Almond 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 180 | 12g | 5g | 16g | 1g | 12g | 4g | 50mg |
| Pistachio Almond 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 290 | 19g | 8g | 25g | 1g | 19g | 7g | 80mg |
| Pralines 'n Cream 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 9g | 5g | 20g | 0g | 15g | 3g | 105mg |
| Pralines 'n Cream 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 270 | 14g | 8g | 31g | 1g | 24g | 4g | 170mg |
| REESE'S Peanut Butter Cup 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 190 | 11g | 6g | 20g | 1g | 17g | 4g | 90mg |
| REESE'S Peanut Butter Cup 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 300 | 17g | 9g | 31g | 1g | 27g | 6g | 140mg |
| Rainbow Sherbet 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 100 | 1.5g | 1g | 22g | 0g | 17g | 1g | 15mg |
| Rainbow Sherbet 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 160 | 2g | 1.5g | 35g | 0g | 26g | 1g | 25mg |
| Reduced Fat, No Sugar Added Caramel Turtle Truffle 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 100 | 4g | 2.5g | 19g | 2g | 5g | 3g | 50mg |
| Reduced Fat, No Sugar Added Caramel Turtle Truffle 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 160 | 6g | 4g | 30g | 3g | 7g | 5g | 80mg |
| Reduced Fat, No Sugar Added Pineapple Coconut 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 100 | 4g | 2.5g | 18g | 2g | 5g | 3g | 50mg |
| Reduced Fat, No Sugar Added Pineapple Coconut 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 160 | 6g | 4g | 29g | 3g | 8g | 5g | 80mg |
| Rocky Road 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 180 | 9g | 5g | 22g | 1g | 16g | 4g | 65mg |
| Rocky Road 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 290 | 15g | 8g | 35g | 2g | 26g | 6g | 105mg |
| Rum Raisin 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 160 | 7g | 4.5g | 21g | 0g | 18g | 3g | 60mg |
| Rum Raisin 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 250 | 11g | 7g | 33g | 1g | 28g | 4g | 95mg |
| Strawberry Cheesecake 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 160 | 8g | 5g | 18g | 0g | 13g | 3g | 70mg |
| Strawberry Cheesecake 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 250 | 13g | 8g | 29g | 0g | 21g | 4g | 110mg |
| TWIX Caramel Crunch 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 190 | 9g | 6g | 24g | 1g | 19g | 3g | 135mg |
| TWIX Caramel Crunch 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 300 | 14g | 9g | 39g | 1g | 31g | 5g | 201mg |
| Triple Mango 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 130 | 4.5g | 2.5g | 22g | 0g | 18g | 2g | 30mg |
| Triple Mango 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 210 | 7g | 4.5g | 35g | 1g | 29g | 2g | 45mg |
| Vanilla 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 170 | 10g | 6g | 17g | 0g | 14g | 3g | 40mg |
| Vanilla 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 260 | 16g | 10g | 26g | 0g | 22g | 4g | 65mg |
| Very Berry Strawberry 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 140 | 7g | 4g | 17g | 0g | 15g | 2g | 40mg |
| Very Berry Strawberry 1 - 4 oz Scoop (113 grams) as printed; the calories differ from what the listed fat, carbs and protein usually come to | Permanent Products: Permanent Flavors | 220 | 11g | 7g | 40g | 1g | 23g | 4g | 65mg |
| Wild 'n Reckless Sherbet 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 80 | 1.5g | 1g | 16g | 0g | 12g | 1g | 15mg |
| Wild 'n Reckless Sherbet 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 130 | 2g | 1.5g | 26g | 0g | 19g | 2g | 25mg |
| World Class Chocolate 1 - 2.5 oz Scoop (71 grams) | Permanent Products: Permanent Flavors | 160 | 10g | 7g | 16g | 1g | 11g | 3g | 60mg |
| World Class Chocolate 1 - 4 oz Scoop (113 grams) | Permanent Products: Permanent Flavors | 260 | 16g | 11g | 25g | 1g | 18g | 5g | 90mg |
| Banana Royale Sundae 1 Serving (336 grams) | Permanent Products: Sundaes | 710 | 32g | 20g | 98g | 5g | 72g | 10g | 190mg |
| Banana Split 1 Serving (498 grams) | Permanent Products: Sundaes | 990 | 39g | 20g | 155g | 8g | 111g | 14g | 220mg |
| One-Scoop Sundae 1 Serving (127 grams) | Permanent Products: Sundaes | 350 | 20g | 12g | 39g | 2g | 32g | 6g | 120mg |
