Home / Chains / The Cheesecake Factory
The Cheesecake Factory Menu Prices
Read Nov 15, 2026 from The Cheesecake Factory's own ordering pages for the restaurant nearest city hall in each of Columbus OH, Dallas TX and Los Angeles CA. Those restaurants are in Columbus OH, Dallas TX and Glendale CA. Prices vary by location; this is not a national price.
No item matches that.
Bites 14 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Pickle Fries | $7.50 to $8.50 | $7.50 | $7.50 | $8.50 | 520 | 3g |
| Asian Chicken Nachos | $7.95 to $9.50 | $8.50 | $7.95 | $9.50 | ||
| Spicy Jambalaya Arancini | $7.95 to $8.50 | $7.95 | $7.95 | $8.50 | 730 | 12g |
| BBQ Pork Belly Buns | $7.95 to $9.50 | $8.50 | $7.95 | $9.50 | 1,080 | 28g |
| Baked Brie with Truffle-Honey Butter | $8.95 to $9.50 | $8.95 | $8.95 | $9.50 | 610 | 14g |
| Chicken & Waffle Skewersnew or limited time | $8.95 to $9.50 | $8.95 | $8.95 | $9.50 | 730 | 25g |
| Meatball Sliders | $8.95 to $9.95 | $8.95 | $8.95 | $9.95 | 480 | 21g |
| New Orleans Cajun Shrimp | $8.95 to $9.50 | $8.95 | $8.95 | $9.50 | 600 | 18g |
| Parmesan Truffle Fries | $9.95 to $10.95 | $10.50 | $9.95 | $10.95 | ||
| Chicken & Biscuits | $9.95 to $10.95 | $9.95 | $9.95 | $10.95 | 1,240 | 44g |
| Pigs in a Blanketnew or limited time | $10.95 to $11.50 | $10.95 | $10.95 | $11.50 | 730 | 18g |
| Double Smash Cheeseburger Bitesnew or limited time | $10.95 to $11.50 | $10.95 | $10.95 | $11.50 | 610 | 31g |
| Sweet-Soy Glazed Ribsnew or limited time | $10.95 to $11.50 | $10.95 | $10.95 | $11.50 | 490 | 26g |
| Fire-Roasted Artichokenew or limited time | $9.95 Glendale only | not listed | not listed | $9.95 | 490 | 4g |
Bowls 10 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Chicken Katsu Bowl | $15.50 to $16.50 | $15.50 | $15.50 | $16.50 | 1,380 | 57g |
| Mediterranean Bowlnew or limited time | $16.95 to $17.95 | $16.95 | $16.95 | $17.95 | 1,430 | 58g |
| Baja Bowl with Grilled Chicken | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | 1,080 | 64g |
| Baja Bowl with Pork Carnitas | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | 1,150 | 48g |
| Baja Bowl with Chipotle-Honey Shrimp | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | 940 | 43g |
| Southern Fried Chicken Bowl | $17.95 to $19.95 | $18.50 | $17.95 | $19.95 | 1,540 | 58g |
| Teriyaki Salmon Bowl | $19.95 to $20.95 | $19.95 | $19.95 | $20.95 | 1,130 | 44g |
| Asian Tenderloin Bowl | $19.95 to $20.95 | $19.95 | $19.95 | $20.95 | ||
| Ahi Tuna Poke Bowl with Rice | $19.95 to $20.95 | $19.95 | $19.95 | $20.95 | 830 | 38g |
| Ahi Tuna Poke Bowl with Mixed Greens | $19.95 to $20.95 | $19.95 | $19.95 | $20.95 |
Small Plates & Snacks 12 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Little House Salad | $9.50 | $9.50 | $9.50 | $9.50 | 260 | 2g |
| Street Corn | $9.95 to $11.50 | $10.95 | $9.95 | $11.50 | 710 | 14g |
| Chicken Taquitos | $10.95 to $12.50 | $10.95 | $10.95 | $12.50 | ||
| Korean Fried Cauliflower | $12.50 to $13.50 | $12.95 | $12.50 | $13.50 | 1,150 | 11g |
| Stuffed Mushrooms | $11.95 to $14.50 | $12.95 | $11.95 | $14.50 | 510 | 15g |
| Fried Zucchini | $12.50 to $13.50 | $12.50 | $12.50 | $13.50 | 1,000 | 21g |
| Crispy Brussels Sprouts | $12.95 to $13.50 | $13.50 | $12.95 | $13.50 | 570 | 8g |
| Beet and Avocado Salad | $12.95 to $14.50 | $13.50 | $12.95 | $14.50 | 290 | 7g |
| Cheeseburger Spring Rolls | $13.95 to $14.95 | $14.95 | $13.95 | $14.95 | 980 | 43g |
| Crispy Crab Bites | $13.95 to $14.95 | $14.95 | $13.95 | $14.95 | 410 | 15g |
| Crispy Fried Cheese | $13.95 to $15.50 | $14.95 | $13.95 | $15.50 | 1,070 | 45g |
| Crab Wontons | $13.95 to $15.95 | $15.50 | $13.95 | $15.95 | 550 | 14g |
Appetizers 24 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Roadside Sliders | $15.95 to $16.50 | $15.95 | $15.95 | $16.50 | 800 | 48g |
| Chicken Pot Stickers | $16.95 to $17.95 | $17.50 | $16.95 | $17.95 | 380 | 27g |
| Tex Mex Eggrolls | $13.95 to $15.95 | $15.50 | $13.95 | $15.95 | 930 | 43g |
| Quesadilla | $13.95 to $15.95 | $15.50 | $13.95 | $15.95 | 1,120 | 49g |
| Thai Chili Shrimp | $15.95 to $16.50 | $15.95 | $15.95 | $16.50 | 700 | 18g |
| Avocado Eggrolls | $16.95 to $17.95 | $16.95 | $16.95 | $17.95 | 930 | 14g |
| Fried Macaroni and Cheese | $15.95 to $17.95 | $17.50 | $15.95 | $17.95 | 1,310 | 40g |
| Warm Crab Dip | $16.95 to $17.95 | $17.95 | $16.95 | $17.95 | 1,220 | 25g |
| Fried Calamari | $17.95 to $19.95 | $19.50 | $17.95 | $19.95 | ||
| Eggroll Sampler | $16.95 to $18.95 | $17.50 | $16.95 | $18.95 | ||
| Spicy Tuna | $18.95 to $20.95 | $19.95 | $18.95 | $20.95 | 460 | 20g |
| Ahi Poke Nachos | $18.95 to $20.95 | $19.95 | $18.95 | $20.95 | 1,020 | 27g |
| Hot Spinach and Cheese Dip | $17.50 to $18.95 | $17.50 | $17.50 | $18.95 | 1,730 | 31g |
| Buffalo Blasts | $17.95 to $19.50 | $18.50 | $17.95 | $19.50 | ||
| Thai Lettuce Wraps with Chicken | $19.95 to $20.95 | $20.50 | $19.95 | $20.95 | 850 | 51g |
| Small Thai Lettuce Wraps with Chicken | $13.95 to $15.50 | $14.50 | $13.95 | $15.50 | 500 | 27g |
| Thai Lettuce Wraps with Avocado | $19.95 to $20.95 | $20.50 | $19.95 | $20.95 | 830 | 15g |
| Small Thai Lettuce Wraps with Avocado | $13.95 to $15.50 | $14.50 | $13.95 | $15.50 | 500 | 8g |
| Sweet Corn Tamale Cakes | $14.95 to $16.95 | $16.50 | $14.95 | $16.95 | 1,340 | 16g |
| Pretzel Bites With Cheddar Cheese Fondue | $15.95 to $16.95 | $16.50 | $15.95 | $16.95 | 1,010 | 29g |
| Factory Nachos | $16.95 to $18.95 | $18.50 | $16.95 | $18.95 | ||
| Buffalo Wings | $18.95 to $19.95 | $19.95 | $18.95 | $19.95 | ||
| Buffalo Chicken Strips | $15.50 to $15.95 | $15.95 | $15.50 | $15.95 | 1,090 | 76g |
| Soup of the Day | $9.95 to $10.95 | $9.95 | $9.95 | $10.95 |
Flatbread Pizzas 5 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Cheese Flatbread Pizza | $12.95 to $13.95 | $13.50 | $12.95 | $13.95 | 1,000 | 49g |
| Margherita Flatbread Pizza | $13.50 to $14.95 | $13.95 | $13.50 | $14.95 | 760 | 34g |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $13.95 to $14.95 | $14.50 | $13.95 | $14.95 | 850 | 42g |
| Pepperoni Flatbread Pizza | $14.95 to $15.95 | $14.95 | $14.95 | $15.95 | 1,170 | 56g |
| Bee Sting Flatbread Pizza | $15.95 to $16.95 | $15.95 | $15.95 | $16.95 | 1,170 | 54g |
Glamburgers 11 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Old Fashioned Burger | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | 990 | 46g |
| Double Smash Cheeseburger | $18.95 to $19.50 | $18.95 | $18.95 | $19.50 | 1,140 | 54g |
| Bistro Burger | $19.95 to $20.95 | $20.95 | $19.95 | $20.95 | 1,330 | 55g |
| Classic Burger | $19.95 to $20.95 | $20.95 | $19.95 | $20.95 | 1,280 | 61g |
| French Dip Cheeseburger | $19.95 to $21.50 | $21.50 | $19.95 | $21.50 | 1,620 | 59g |
| Smokehouse B.B.Q. Burger | $19.95 to $21.50 | $21.50 | $19.95 | $21.50 | 1,580 | 68g |
| Americana Cheeseburger | $19.95 to $21.50 | $21.50 | $19.95 | $21.50 | 1,390 | 60g |
| Macaroni and Cheese Burger | $19.95 to $21.50 | $21.50 | $19.95 | $21.50 | 1,340 | 60g |
| Bacon-Bacon Cheeseburger | $20.95 to $22.95 | $22.95 | $20.95 | $22.95 | 1,610 | 75g |
| Factory Turkey Burger | $19.95 to $21.50 | $20.95 | $19.95 | $21.50 | 1,060 | 53g |
| Veggie Burger | $18.95 to $19.95 | $19.50 | $18.95 | $19.95 |
Sandwiches 13 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Renee's Fresh Turkey Sandwich | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Renee's Chicken-Almond Salad Sandwich | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Chicken Shawarma | $18.50 to $19.50 | $18.95 | $18.50 | $19.50 | 1,890 | 59g |
| Chicken Salad Sandwich | $18.50 to $19.50 | $18.95 | $18.50 | $19.50 | 1,180 | 41g |
| Cuban Sandwich | $19.50 to $20.95 | $20.50 | $19.50 | $20.95 | 1,170 | 70g |
| The Club | $19.95 to $20.95 | $20.50 | $19.95 | $20.95 | 1,290 | 56g |
| Grilled Chicken and Avocado Club | $19.95 to $20.95 | $20.50 | $19.95 | $20.95 | 1,180 | 71g |
| Spicy Crispy Chicken SandwichSpicy Buffalo SaucePrice from the item's own page; the menu page prints none. | $18.95 to $20.50 | $19.95 | $18.95 | $20.50 | 1,090 | 62g |
| Spicy Crispy Chicken SandwichChipotle MayoPrice from the item's own page; the menu page prints none. | $18.95 to $20.50 | $19.95 | $18.95 | $20.50 | 1,170 | 60g |
| Crispy Factory Fish Sandwichnew or limited time | $19.95 to $20.50 | $19.95 | $19.95 | $20.50 | 1,460 | 53g |
| Blackened Factory Fish Sandwichnew or limited time | $19.95 to $20.50 | $19.95 | $19.95 | $20.50 | 1,270 | 38g |
| Chicken Parmesan Sandwich | $19.95 to $21.95 | $20.95 | $19.95 | $21.95 | 1,830 | 87g |
| Modern Cheesesteaknew or limited time | $26.95 | $26.95 | $26.95 | $26.95 |
Salads 12 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Tossed Green Salad | $12.50 | $12.50 | $12.50 | $12.50 | ||
| Caesar Salad | $14.95 to $16.50 | $15.50 | $14.95 | $16.50 | 860 | 15g |
| Factory Chopped Salad | $16.95 to $18.95 | $18.50 | $16.95 | $18.95 | 780 | 34g |
| Fried Chicken Club Salad | $18.50 to $19.95 | $18.95 | $18.50 | $19.95 | 1,530 | 49g |
| Vegan Cobb Salad | $18.95 to $20.95 | $19.95 | $18.95 | $20.95 | 1,060 | 16g |
| Chinese Chicken Salad | $19.50 to $20.95 | $19.95 | $19.50 | $20.95 | 1,630 | 50g |
| Thai Chicken Salad | $19.50 to $20.95 | $19.95 | $19.50 | $20.95 | 1,210 | 73g |
| Sheila's Chicken and Avocado Salad | $19.95 to $21.95 | $19.95 | $19.95 | $21.95 | 1,820 | 56g |
| Barbeque Ranch Chicken Salad | $19.95 to $22.50 | $20.95 | $19.95 | $22.50 | 1,950 | 56g |
| Santa Fe Salad | $19.95 to $22.95 | $21.50 | $19.95 | $22.95 | 1,670 | 68g |
| Cobb Salad | $19.95 to $23.50 | $21.50 | $19.95 | $23.50 | 1,480 | 66g |
| Seared Tuna Tataki Salad | $25.95 to $27.95 | $25.95 | $25.95 | $27.95 | 450 | 34g |
Lunch Favorites 34 items
Served Until 5:00 p.m.
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Soup and Salad | $12.95 to $13.95 | $13.50 | $12.95 | $13.95 | ||
| Santa Fe Salad | $17.95 to $18.50 | $18.50 | $17.95 | $18.50 | 1,130 | 42g |
| Chinese Chicken Salad | $17.95 to $18.50 | $18.50 | $17.95 | $18.50 | 970 | 29g |
| Cobb Salad | $17.95 to $18.50 | $18.50 | $17.95 | $18.50 | 1,040 | 44g |
| Barbeque Ranch Chicken Salad | $17.95 to $18.50 | $18.50 | $17.95 | $18.50 | 1,210 | 35g |
| Vegan Cobb Salad | $17.95 to $18.50 | $18.50 | $17.95 | $18.50 | 830 | 10g |
| Sheila's Chicken and Avocado Salad | $17.95 to $18.50 | $18.50 | $17.95 | $18.50 | 1,100 | 34g |
| Chicken Piccata | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,340 | 66g |
| Crusted Chicken Romano | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,100 | 57g |
| Orange Chicken | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,330 | 42g |
| Cheese Flatbread Pizza | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Margherita Flatbread Pizza | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Pepperoni Flatbread Pizza | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Bee Sting Flatbread Pizza | $17.95 to $18.50 | $17.95 | $17.95 | $18.50 | ||
| Evelyn's Favorite Pasta | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 940 | 24g |
| Farfalle with Chicken and Roasted Garlic | $20.95 to $23.95 | $22.95 | $20.95 | $23.95 | 1,070 | 56g |
| Fettuccini Alfredo | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,450 | 39g |
| Fettuccini Alfredo with Chicken | $21.95 to $24.95 | $23.95 | $21.95 | $24.95 | 1,570 | 63g |
| Fettuccini Alfredo with Shrimp | $23.95 to $25.95 | $25.50 | $23.95 | $25.95 | ||
| Four Cheese Pasta | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 950 | 35g |
| Louisiana Chicken Pasta | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,380 | 53g |
| Pasta Da Vinci | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,050 | 48g |
| Pasta Carbonara | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,430 | 36g |
| Spicy Rigatoni Vodka | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,080 | 22g |
| Spaghetti and Meatballs | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,390 | 49g |
| Spicy Chicken Chipotle Pasta | $17.95 to $19.50 | $18.95 | $17.95 | $19.50 | 1,290 | 48g |
| Famous Factory Meatloaf | $17.95 to $20.95 | $19.95 | $17.95 | $20.95 | 1,400 | 52g |
| Shepherd's Pie | $17.95 to $20.95 | $19.95 | $17.95 | $20.95 | 1,030 | 55g |
| Fish & Chips | $17.95 to $20.95 | $19.95 | $17.95 | $20.95 | 1,720 | 51g |
| Herb Crusted Filet of Salmon | $19.95 to $22.95 | $21.50 | $19.95 | $22.95 | 1,150 | 48g |
| Miso Salmon | $19.95 to $22.95 | $21.50 | $19.95 | $22.95 | 1,000 | 46g |
| Fresh Grilled Salmon | $19.95 to $22.95 | $21.50 | $19.95 | $22.95 | 940 | 47g |
| Cajun Salmon | $19.95 to $22.95 | $21.50 | $19.95 | $22.95 | 1,250 | 46g |
Specialties 21 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Green Chile Chicken Enchiladas | $18.95 to $19.95 | $19.95 | $18.95 | $19.95 | 1,420 | 65g |
| Korean Fried Chicken | $19.95 to $20.95 | $20.95 | $19.95 | $20.95 | 1,810 | 51g |
| Chicken Parmesan "Pizza Style" | $22.95 to $25.95 | $25.50 | $22.95 | $25.95 | 1,940 | 120g |
| Chicken Tenders | $19.95 to $22.95 | $22.95 | $19.95 | $22.95 | 1,500 | 62g |
| Crispy Pineapple Chicken and Shrimp | $21.50 to $23.95 | $22.95 | $21.50 | $23.95 | 1,630 | 54g |
| Shepherd's Pie | $22.50 to $26.50 | $23.95 | $22.50 | $26.50 | 1,400 | 74g |
| Famous Factory Meatloaf | $25.50 to $27.95 | $27.95 | $25.50 | $27.95 | 1,930 | 75g |
| Baja Chicken Tacos | $19.95 to $21.95 | $19.95 | $19.95 | $21.95 | 1,410 | 80g |
| Fish TacosBeer-Battered Fish TacosPrice from the item's own page; the menu page prints none. | $19.95 to $23.95 | $21.95 | $19.95 | $23.95 | 1,610 | 60g |
| Fish TacosGrilled Fish TacosPrice from the item's own page; the menu page prints none. | $19.95 to $23.95 | $21.95 | $19.95 | $23.95 | 1,320 | 50g |
| Grilled Steak Tacos | $25.95 to $26.95 | $25.95 | $25.95 | $26.95 | 1,580 | 67g |
| Chicken Madeira | $25.95 to $28.95 | $27.95 | $25.95 | $28.95 | 1,300 | 89g |
| Chicken Bellagio | $24.95 to $27.95 | $26.95 | $24.95 | $27.95 | 2,020 | 98g |
| Crusted Chicken Romano | $24.95 to $27.95 | $26.95 | $24.95 | $27.95 | 1,800 | 107g |
| Orange Chicken | $24.95 to $26.95 | $25.95 | $24.95 | $26.95 | 1,750 | 52g |
| Orange Cauliflower Bowl | $13.95 to $15.95 | $13.95 | $13.95 | $15.95 | 1,390 | 22g |
| Truffle-Honey Chicken | $24.50 to $26.95 | $26.95 | $24.50 | $26.95 | 1,700 | 71g |
| Parmesan-Herb Crusted Chicken | $24.50 to $28.95 | $26.95 | $24.50 | $28.95 | 1,370 | 105g |
| Crispy Chicken Costoletta | $24.95 to $28.95 | $26.95 | $24.95 | $28.95 | 1,800 | 77g |
| Chicken Piccata | $24.95 to $28.95 | $26.95 | $24.95 | $28.95 | 1,420 | 79g |
| Bang-Bang Chicken and Shrimp | $25.95 to $28.95 | $27.95 | $25.95 | $28.95 | 1,370 | 75g |
Pastas 14 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Tomato Basil Pasta | $19.95 to $21.95 | $20.95 | $19.95 | $21.95 | 1,720 | 72g |
| Fettuccini Alfredo | $22.95 to $24.50 | $23.95 | $22.95 | $24.50 | 1,930 | 50g |
| Fettuccini Alfredo with Chicken | $29.95 to $30.95 | $30.95 | $29.95 | $30.95 | 2,120 | 91g |
| Fettuccini Alfredo with Shrimp | $31.45 to $33.00 | $32.45 | $31.45 | $33.00 | ||
| Pasta Carbonara | $22.95 to $24.50 | $23.95 | $22.95 | $24.50 | 2,030 | 50g |
| Four Cheese Pasta | $23.95 to $24.50 | $23.95 | $23.95 | $24.50 | 1,280 | 49g |
| Spicy Rigatoni Vodka | $24.95 to $25.95 | $24.95 | $24.95 | $25.95 | 1,570 | 34g |
| Spaghetti and Meatballs | $25.95 to $26.95 | $26.95 | $25.95 | $26.95 | 1,920 | 66g |
| Evelyn's Favorite Pasta | $23.50 to $24.95 | $23.50 | $23.50 | $24.95 | 1,270 | 29g |
| Pasta Da Vinci | $25.50 to $26.95 | $25.95 | $25.50 | $26.95 | 1,540 | 71g |
| Louisiana Chicken Pasta | $25.50 to $27.50 | $26.95 | $25.50 | $27.50 | 2,270 | 98g |
| Farfalle with Chicken and Roasted Garlic | $25.50 to $27.50 | $25.95 | $25.50 | $27.50 | 1,870 | 95g |
| Spicy Chicken Chipotle Pasta | $25.50 to $25.95 | $25.50 | $25.50 | $25.95 | 1,770 | 67g |
| Cajun Jambalaya Pasta | $25.95 to $28.95 | $27.50 | $25.95 | $28.95 | 1,270 | 83g |
Fish & Seafood 11 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Fish & Chips | $24.50 to $26.95 | $25.95 | $24.50 | $26.95 | 1,930 | 79g |
| Shrimp and Chicken Gumbo | $24.95 to $27.95 | $26.95 | $24.95 | $27.95 | 1,450 | 84g |
| Shrimp Scampi | $28.95 to $29.95 | $29.95 | $28.95 | $29.95 | 1,260 | 41g |
| Jamaican Black Pepper Shrimp | $25.95 to $27.95 | $26.95 | $25.95 | $27.95 | 1,290 | 67g |
| Jamaican Black Pepper Chicken | $23.95 to $25.95 | $24.95 | $23.95 | $25.95 | 1,390 | 90g |
| Jamaican Black Pepper Chicken and Shrimp | $25.95 to $27.95 | $25.95 | $25.95 | $27.95 | 1,340 | 72g |
| Grilled Salmon | $27.95 to $29.95 | $29.95 | $27.95 | $29.95 | 1,270 | 62g |
| Cajun Salmon | $29.95 to $31.95 | $31.95 | $29.95 | $31.95 | 1,570 | 59g |
| Herb Crusted Filet of Salmon | $29.95 to $31.95 | $31.95 | $29.95 | $31.95 | 1,350 | 64g |
| Miso Salmon | $29.95 to $31.95 | $31.95 | $29.95 | $31.95 | 1,340 | 64g |
| Grilled Branzino | $28.95 to $30.95 | $29.95 | $28.95 | $30.95 | 1,410 | 72g |
Steaks 5 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Carne Asada Steak | $26.95 to $28.95 | $26.95 | $26.95 | $28.95 | 1,290 | 57g |
| Steak Frites | $29.95 to $33.95 | $32.95 | $29.95 | $33.95 | 1,530 | 58g |
| Steak Diane | $29.95 to $32.95 | $30.95 | $29.95 | $32.95 | 1,150 | 76g |
| Grilled Rib-Eye Steak | $43.95 to $45.95 | $44.95 | $43.95 | $45.95 | 1,360 | 86g |
| Filet Mignon | $49.95 to $51.95 | $49.95 | $49.95 | $51.95 | 840 | 67g |
Side Dishes 11 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| French Fries | $6.95 | $6.95 | $6.95 | $6.95 | 1,060 | 11g |
| Sweet Potato Fries | $7.95 | $7.95 | $7.95 | $7.95 | 1,010 | 7g |
| Green Beans | $7.95 | $7.95 | $7.95 | $7.95 | 140 | 3g |
| Fresh Corn | $7.95 | $7.95 | $7.95 | $7.95 | 270 | 8g |
| Mashed Potatoes | $7.95 | $7.95 | $7.95 | $7.95 | 450 | 5g |
| Sauteed Spinach | $7.95 | $7.95 | $7.95 | $7.95 | 650 | 7g |
| Macaroni & Cheese | $9.95 | $9.95 | $9.95 | $9.95 | 1,550 | 50g |
| Broccoli | $7.95 | $7.95 | $7.95 | $7.95 | 260 | 8g |
| Grilled Asparagus | $9.50 | $9.50 | $9.50 | $9.50 | 120 | 5g |
| Steamed White Rice | $2.50 | $2.50 | $2.50 | $2.50 | 440 | 10g |
| Steamed Brown Rice | $2.95 | $2.95 | $2.95 | $2.95 |
SkinnyLicious Small Plates & Appetizers 1 item
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Chicken Taquitos | $10.95 to $12.50 | $10.95 | $10.95 | $12.50 | 470 | 17g |
SkinnyLicious Salads 4 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Tossed Green Salad | $12.50 | $12.50 | $12.50 | $12.50 | ||
| SkinnyLicious Factory Chopped Salad | $16.95 to $18.95 | $18.50 | $16.95 | $18.95 | 530 | 34g |
| SkinnyLicious Asian Chicken Salad | $17.95 to $18.95 | $17.95 | $17.95 | $18.95 | 570 | 37g |
| Mexican Tortilla Salad | $17.95 to $18.95 | $17.95 | $17.95 | $18.95 | 550 | 29g |
SkinnyLicious Burgers & Sandwiches 6 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| SkinnyLicious Hamburger | $18.50 to $18.95 | $18.50 | $18.50 | $18.95 | 570 | 35g |
| SkinnyLicious Veggie Burger | $17.95 to $18.95 | $17.95 | $17.95 | $18.95 | 550 | 14g |
| SkinnyLicious Crispy Chicken Sandwich with Ranch | $17.95 to $19.95 | $18.50 | $17.95 | $19.95 | 560 | 25g |
| SkinnyLicious Crispy Chicken Sandwich with Sriracha Mayo | $17.95 to $19.95 | $18.50 | $17.95 | $19.95 | 580 | 25g |
| SkinnyLicious Grilled Turkey Burger | $17.95 to $18.95 | $18.50 | $17.95 | $18.95 | 560 | 29g |
| SkinnyLicious Turkey & Avocado Sandwich | $17.95 to $19.95 | $18.50 | $17.95 | $19.95 | 550 | 38g |
SkinnyLicious Tacos 3 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Asian Chicken Lettuce Wrap Tacos | $12.95 to $13.50 | $12.95 | $12.95 | $13.50 | 450 | 29g |
| SkinnyLicious Chicken Soft Tacos | $16.95 to $17.50 | $16.95 | $16.95 | $17.50 | 520 | 32g |
| SkinnyLicious Shrimp Soft Tacos | $19.95 to $20.50 | $19.95 | $19.95 | $20.50 | 520 | 31g |
SkinnyLicious Specialties 7 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| SkinnyLicious Chicken Pasta | $19.95 to $21.95 | $20.95 | $19.95 | $21.95 | 590 | 46g |
| Sesame Ginger Chicken | $23.95 to $24.50 | $23.95 | $23.95 | $24.50 | 590 | 46g |
| Tuscan Chicken | $23.95 to $24.95 | $24.50 | $23.95 | $24.95 | 590 | 81g |
| Lemon-Garlic Shrimp | $23.95 to $24.95 | $24.50 | $23.95 | $24.95 | 550 | 32g |
| SkinnyLicious Grilled Salmon | $26.95 to $28.95 | $27.95 | $26.95 | $28.95 | 590 | 45g |
| Grilled Steak Medallions | $27.95 to $28.95 | $28.50 | $27.95 | $28.95 | 440 | 45g |
| SkinnyLicious Branzino | $28.50 to $28.95 | $28.50 | $28.50 | $28.95 | 530 | 36g |
Kids' Menu 23 items
| Item | Price | Columbus | Dallas | Glendale | Cal | Protein |
|---|---|---|---|---|---|---|
| Kids' Roadside Sliders | $9.95 to $10.50 | $9.95 | $9.95 | $10.50 | 360 | 22g |
| Kids' Pigs in a Blanket | $10.95 to $11.50 | $10.95 | $10.95 | $11.50 | ||
| Kids' Pasta with Butter and Parmesan | $8.95 to $9.50 | $9.50 | $8.95 | $9.50 | 460 | 13g |
| Kids' Pasta with Marinara Sauce | $9.95 to $10.50 | $10.50 | $9.95 | $10.50 | 470 | 15g |
| Kids' Pasta with Alfredo Sauce | $10.95 | $10.95 | $10.95 | $10.95 | 910 | 25g |
| Kids' Spaghetti with Meatball | $11.95 to $12.50 | $11.95 | $11.95 | $12.50 | 680 | 29g |
| Kids' Macaroni and Cheese | $9.50 to $10.50 | $9.95 | $9.50 | $10.50 | 1,160 | 29g |
| Kids' Fried Chicken Strips | $9.95 to $10.95 | $10.50 | $9.95 | $10.95 | 460 | 24g |
| Kids' Cheese Flatbread | $10.95 | $10.95 | $10.95 | $10.95 | 1,000 | 49g |
| Kids' Pepperoni Flatbread | $11.95 | $11.95 | $11.95 | $11.95 | 990 | 47g |
| Kids' Quesadilla | $9.95 to $10.50 | $9.95 | $9.95 | $10.50 | 820 | 40g |
| Kids' Chicken Quesadilla | $11.95 | $11.95 | $11.95 | $11.95 | 940 | 59g |
