P.F. Chang's Menu and Nutrition
Menu items and nutrition from P.F. Chang's own nutrition document, dated October, 2026, retrieved Nov 15, 2026. Nothing here is estimated. P.F. Chang's ordering site asks automated readers to stay out of its menu pages (its robots file), so we have not read its prices. They are shown in its own ordering flow after you choose a restaurant: P.F. Chang's ordering page.
The document lists 264 items under 33 headings. The longest are Main Entrées / Traditional Sized (31), Chef's Feast/Medium Sized/Meal Deals Entrees (24) and Noodles & Rice Traditional Sized (22). Use the calculator to add up a meal, or sort the full table by calories, protein or sodium.
P.F. Chang's meal calculator
Pick items to add up a meal. There are no prices for this chain on this site, so the total shows nutrition only. The link in your address bar updates as you go, so a meal can be shared.
At a glance
Worked out from the rows of the document, each counted as the document lists it: a large size, a multi-piece order or a whole cake is one row, and its heading and serving are shown beside it. Rows under 6 headings for add-ons, sauces, build-your-own parts, catering or party sizes are left out (29 rows): SALADS & SOUP: Protein Options, House Specials- Values Do Not Include Rice: Served with Choice Of…, Add Extra Protein, Lunch Specials- Values Do Not Include Rice: Served with Choice Of…, Lunch Specials- Values Do Not Include Rice: Add a Half Appetizer, Gluten-Free Lunch - (Values Do Not Include Rice): Choose Your Rice. Rows the document marks as an addition, and rows with a missing or doubtful figure, are also left out. Sorting the table below by the same column shows the full order.
Most protein for the calories
Grams of protein per 100 calories, rows of 150 calories or more.
- Chicken with BroccoliMain Entrées / Traditional Sized, 1 serving12.5 g
- GF Ginger Chicken with BroccoliGluten-Free Entrées, 1 serving11.6 g
- Chicken with BroccoliChef's Feast/Medium Sized/Meal Deals Entrees, 1 serving10.5 g
- Chicken with BroccoliHouse Specials- Values Do Not Include Rice, 1 serving9.7 g
- EdamameAppetizers, 1 serving9.0 g
Fewest calories with 15 g of protein or more
Lowest calorie rows that still carry at least 15 grams of protein.
- Beef with BroccoliChef's Feast/Medium Sized/Meal Deals Entrees, 1 serving260 cal
- Shrimp Dumplings Steamed (6)Dim Sum, 1 serving300 cal
- Chicken with BroccoliHouse Specials- Values Do Not Include Rice, 1 serving350 cal
- GF Mongolian BeefGluten-Free Lunch - (Values Do Not Include Rice), 1 serving350 cal
- Hong Kong BeefHouse Specials- Values Do Not Include Rice, 1 serving350 cal
Most sodium
Milligrams of sodium per row as listed, highest first.
- Longlife Noodles & PrawnsNoodles & Rice Traditional Sized, 1 serving5,290 mg
- Crispy Roasted DuckMain Entrées / Traditional Sized, 1 serving4,300 mg
- Lo Mein ShrimpNoodles & Rice Traditional Sized, 1 serving4,120 mg
- Shrimp Pad ThaiNoodles & Rice Traditional Sized, 1 serving4,060 mg
- Egg Drop Soup BowlSalads & Soup, 1 serving3,760 mg
How to read these numbers
- The same dish appears in several sections at different sizes (lunch, dinner, family). Check the category beside the name.
- Rows under Add Extra Protein are amounts added to a dish.
All 264 items
No item matches that.
| Chang's Chicken Lettuce Wraps 1 serving | Appetizers | 660 | 26g | 6g | 66g | 8g | 28g | 38g | 1,840mg |
|---|---|---|---|---|---|---|---|---|---|
| Veggie Lettuce Wraps 1 serving | Appetizers | 640 | 34g | 5g | 76g | 8g | 32g | 14g | 1,700mg |
| Pork Belly Bao Buns (2) 1 serving | Appetizers | 1,000 | 78g | 24g | 62g | 2g | 28g | 14g | 1,840mg |
| Japanese Wok Fired Calamari 1 serving | Appetizers | 780 | 63g | 10g | 29g | 1g | 7g | 24g | 1,470mg |
| BBQ Pork Spare Ribs (6) 1 serving as printed; the calories differ from what the listed fat, carbs and protein usually come to | Appetizers | 840 | 22g | 12g | 42g | 0g | 38g | 38g | 1,200mg |
| Northern Style Spare Ribs (6) 1 serving as printed; the calories differ from what the listed fat, carbs and protein usually come to | Appetizers | 680 | 22g | 12g | 6g | 0g | 4g | 36g | 980mg |
| Crispy Green Beans 1 serving | Appetizers | 1,000 | 78g | 12g | 70g | 8g | 12g | 8g | 1,500mg |
| Duck Wings 1 serving | Appetizers | 880 | 48g | 9g | 76g | 3g | 50g | 39g | 2,640mg |
| Edamame 1 serving | Appetizers | 400 | 16g | 3g | 24g | 12g | 0g | 36g | 1,960mg |
| Dynamite Shrimp 1 serving | Appetizers | 710 | 55g | 9g | 41g | 3g | 6g | 14g | 1,120mg |
| Chang's Chicken Lettuce Wraps Half Order 1 serving | Appetizers | 440 | 23g | 4.5g | 38g | 4g | 17g | 19g | 1,170mg |
| Veggie Lettuce Wraps half order 1 serving | Appetizers | 500 | 29g | 4g | 52g | 5g | 24g | 10g | 1,290mg |
| BBQ Pork Spare Ribs (3) Half Order 1 serving as printed; the calories differ from what the listed fat, carbs and protein usually come to | Appetizers | 420 | 11g | 6g | 21g | 0g | 19g | 19g | 600mg |
| Northern Style Spare Ribs (3) half order 1 serving as printed; the calories differ from what the listed fat, carbs and protein usually come to | Appetizers | 340 | 11g | 6g | 3g | 0g | 2g | 18g | 710mg |
| Vegetable Spring Rolls (1) 1 serving | Dim Sum | 350 | 16g | 2.5g | 48g | 2g | 20g | 4g | 450mg |
| Vegetable Spring Rolls (3) 1 serving | Dim Sum | 720 | 36g | 6g | 90g | 3g | 24g | 9g | 840mg |
| Pork Dumplings Pan Fried (6) 1 serving | Dim Sum | 540 | 30g | 9g | 42g | 0g | 12g | 18g | 1,380mg |
| Pork Dumplings Pan Fried (3) half order 1 serving | Dim Sum | 270 | 15g | 4.5g | 24g | 0g | 6g | 9g | 780mg |
| Pork Dumpling Steamed (6) 1 serving | Dim Sum | 480 | 21g | 6g | 42g | 0g | 12g | 18g | 1,380mg |
| Pork Dumpling Steamed (3) half order 1 serving | Dim Sum | 240 | 10.5g | 3g | 24g | 0g | 6g | 9g | 780mg |
| Shrimp Dumplings Pan Fried (6) 1 serving | Dim Sum | 360 | 15g | 0g | 36g | 0g | 12g | 24g | 1,620mg |
| Shrimp Dumplings Pan Fried (3) half order 1 serving | Dim Sum | 210 | 9g | 0g | 21g | 0g | 6g | 12g | 900mg |
| Shrimp Dumplings Steamed (6) 1 serving | Dim Sum | 300 | 6g | 0g | 36g | 0g | 12g | 24g | 1,620mg |
| Shrimp Dumplings Steamed (3)half order 1 serving | Dim Sum | 180 | 3g | 0g | 21g | 0g | 6g | 12g | 900mg |
| King Crab Gyoza (4) 1 serving | Dim Sum | 300 | 16g | 9g | 24g | 1g | 5g | 12g | 930mg |
| Wagyu Egg Rolls (2) 1 serving | Dim Sum | 1,610 | 135g | 28g | 71g | 5g | 11g | 30g | 1,440mg |
| Pork Egg Rolls (2) 1 serving | Dim Sum | 700 | 38g | 7g | 68g | 6g | 14g | 18g | 920mg |
| Crab Wontons (6) 1 serving | Dim Sum | 600 | 30g | 12g | 66g | 0g | 30g | 12g | 1,740mg |
| Crab Wontons (3) half order 1 serving | Dim Sum | 210 | 10.5g | 1.5g | 27g | 0g | 24g | 0g | 780mg |
| Kung Pao Brussel Sprouts 1 serving | Market Sides | 480 | 24g | 3g | 64g | 8g | 46g | 8g | 980mg |
| Garlic Noodles 1 serving | Market Sides | 680 | 22g | 8g | 106g | 4g | 18g | 16g | 1,500mg |
| Cold Cucumber Salad 1 serving | Market Sides | 520 | 46g | 7g | 28g | 2g | 20g | 4g | 920mg |
| Chili Garlic Green Beans 1 serving | Market Sides | 520 | 40g | 6g | 38g | 10g | 24g | 8g | 1,700mg |
| Wonton Soup Bowl 1 serving | Salads & Soup | 480 | 14g | 4g | 52g | 4g | 12g | 40g | 2,960mg |
| Wonton Soup Cup 1 serving | Salads & Soup | 130 | 3.5g | 1g | 14g | 1g | 2g | 9g | 770mg |
| Egg Drop Soup Bowl 1 serving | Salads & Soup | 280 | 6g | 0g | 44g | 0g | 12g | 8g | 3,760mg |
| Egg Drop Soup Cup 1 serving | Salads & Soup | 40 | 1g | 0g | 6g | 0g | 2g | 1g | 560mg |
| Hot & Sour Soup Bowl 1 serving | Salads & Soup | 480 | 12g | 2g | 60g | 4g | 8g | 28g | 3,720mg |
| Hot & Sour Soup Cup 1 serving | Salads & Soup | 70 | 2g | 0g | 9g | 0g | 1g | 4g | 580mg |
| Thai Peanut Salad To Share 1 serving | Salads & Soup | 580 | 34g | 5g | 56g | 10g | 28g | 22g | 1,780mg |
| Thai Peanut Salad For One 1 serving | Salads & Soup | 280 | 16g | 2g | 28g | 4g | 14g | 12g | 900mg |
| Asian Caesar Salad To Share 1 serving | Salads & Soup | 420 | 30g | 7g | 22g | 4g | 2g | 16g | 880mg |
| Asian Caesar Salad For One 1 serving | Salads & Soup | 220 | 16g | 4g | 12g | 2g | 2g | 8g | 480mg |
| Mandarin Crunch Salad To Share 1 serving | Salads & Soup | 700 | 40g | 7g | 74g | 6g | 38g | 12g | 1,520mg |
| Mandarin Crunch Salad For One 1 serving | Salads & Soup | 360 | 20g | 3g | 38g | 4g | 20g | 6g | 760mg |
| House Salad To Share 1 serving | Salads & Soup | 220 | 10g | 2g | 28g | 4g | 12g | 6g | 720mg |
| House Salad For One 1 serving | Salads & Soup | 160 | 8g | 1g | 20g | 4g | 8g | 4g | 520mg |
| Chicken 1 serving | SALADS & SOUP: Protein Options | 220 | 12g | 2g | 2g | 0g | 2g | 24g | 110mg |
| Salmon 1 serving | SALADS & SOUP: Protein Options | 320 | 26g | 4g | 0g | 0g | 0g | 22g | 440mg |
| Dynamite Roll 1 serving | Sushi | 780 | 41g | 7g | 85g | 5g | 25g | 19g | 2,630mg |
| California Roll 1 serving | Sushi | 400 | 14g | 2g | 60g | 4g | 19g | 11g | 1,200mg |
| Shrimp Tempura Roll 1 serving | Sushi | 500 | 19g | 5g | 71g | 4g | 21g | 13g | 1,410mg |
| Spicy Tuna Roll 1 serving | Sushi | 480 | 20g | 3g | 57g | 4g | 19g | 19g | 1,570mg |
| Spicy Tuna Crispy Rice 1 serving | Sushi | 570 | 33g | 5g | 53g | 6g | 15g | 17g | 1,080mg |
| Tiger Roll 1 serving | Sushi | 740 | 42g | 8g | 73g | 7g | 20g | 19g | 2,510mg |
| Japanese Philly Roll 1 serving | Sushi | 950 | 58g | 13g | 87g | 6g | 13g | 19g | 1,030mg |
| Kung Pao Dragon Roll 1 serving | Sushi | 490 | 19g | 3g | 60g | 4g | 14g | 21g | 1,660mg |
| Hong Kong Beef 1 serving | House Specials- Values Do Not Include Rice | 350 | 17g | 4.5g | 26g | 3g | 13g | 24g | 1,750mg |
| Korean Sesame Chicken 1 serving | House Specials- Values Do Not Include Rice | 550 | 27g | 5g | 43g | 3g | 27g | 23g | 1,080mg |
| Chicken with Broccoli 1 serving | House Specials- Values Do Not Include Rice | 350 | 10g | 2g | 33g | 3g | 25g | 34g | 1,450mg |
| Mongolian Tofu 1 serving | House Specials- Values Do Not Include Rice | 550 | 38g | 7g | 40g | 2g | 23g | 13g | 1,260mg |
| White Rice - individual serving (6oz) 1 serving | House Specials- Values Do Not Include Rice: Served with Choice Of… | 220 | 0g | 0g | 49g | 1g | 1g | 4g | 0mg |
| Brown Rice - individual serving (6oz) 1 serving | House Specials- Values Do Not Include Rice: Served with Choice Of… | 190 | 0g | 0g | 40g | 3g | 0g | 4g | 0mg |
| House Side Salad 1 serving | House Specials- Values Do Not Include Rice: Starter | 100 | 5g | 0.5g | 12g | 2g | 6g | 2g | 320mg |
| Hot & Sour Soup Cup 1 serving | House Specials- Values Do Not Include Rice: Starter | 70 | 2g | 0g | 9g | 0g | 1g | 4g | 580mg |
| Egg Drop Soup Cup 1 serving | House Specials- Values Do Not Include Rice: Starter | 40 | 1g | 0g | 6g | 0g | 2g | 1g | 560mg |
| Mongolian Beef 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 510 | 24g | 7g | 38g | 1g | 30g | 36g | 2,080mg |
| Beef with Broccoli 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 260 | 11g | 3g | 23g | 2g | 16g | 19g | 1,030mg |
| Teriyaki Beef 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 720 | 25g | 6g | 98g | 2g | 71g | 28g | 2,360mg |
| Pepper Steak 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 400 | 19g | 6g | 28g | 3g | 16g | 28g | 2,020mg |
| Sesame Beef 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 650 | 23g | 6g | 78g | 5g | 49g | 32g | 2,070mg |
| Kung Pao Beef 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 770 | 47g | 9g | 50g | 7g | 23g | 42g | 2,190mg |
| Chang's Spicy Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 800 | 35g | 7g | 66g | 2g | 61g | 33g | 1,590mg |
| Crispy Honey Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 1,180 | 68g | 11g | 100g | 5g | 41g | 36g | 700mg |
| Sesame Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 860 | 41g | 8g | 60g | 5g | 49g | 39g | 1,980mg |
| Orange Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 1,060 | 60g | 10g | 97g | 6g | 48g | 35g | 1,100mg |
| Chicken with Broccoli 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 410 | 11g | 2g | 37g | 5g | 26g | 43g | 1,510mg |
| Sweet & Sour Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 730 | 34g | 5g | 83g | 3g | 45g | 24g | 480mg |
| Teriyaki Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 850 | 37g | 7g | 82g | 2g | 71g | 31g | 2,230mg |
| Kung Pao Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 850 | 57g | 9g | 31g | 7g | 20g | 41g | 1,820mg |
| Black Pepper Chicken 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 760 | 39g | 7g | 77g | 6g | 40g | 24g | 2,110mg |
| Firecracker Shrimp 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 530 | 32g | 14g | 28g | 6g | 18g | 35g | 2,300mg |
| Crispy Honey Shrimp 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 980 | 64g | 11g | 71g | 5g | 38g | 24g | 1,760mg |
| Kung Pao Shrimp 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 680 | 48g | 7g | 40g | 7g | 20g | 29g | 2,260mg |
| Stir-Fried Eggplant 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 400 | 25g | 4g | 43g | 6g | 27g | 3g | 1,710mg |
| Mongolian Tofu 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 750 | 53g | 10g | 53g | 3g | 30g | 17g | 1,580mg |
| Buddha's Feast 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 400 | 23g | 4g | 35g | 9g | 13g | 13g | 1,390mg |
| Ma Po Tofu 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 730 | 42g | 6g | 58g | 12g | 30g | 40g | 2,760mg |
| Mongolian Trio 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 700 | 31g | 7g | 62g | 3g | 49g | 33g | 3,090mg |
| Teriyaki Trio 1 serving | Chef's Feast/Medium Sized/Meal Deals Entrees | 930 | 36g | 7g | 111g | 3g | 92g | 34g | 3,190mg |
| Pad Thai chefs feast 1 serving | Noodles & Rice Chef's Feast | 1,320 | 46g | 9g | 193g | 6g | 54g | 35g | 3,010mg |
| Chicken Pad Thai chefs feast 1 serving | Noodles & Rice Chef's Feast | 1,450 | 52g | 10g | 196g | 7g | 54g | 51g | 3,130mg |
| Tofu Pad Thai chefs feast 1 serving | Noodles & Rice Chef's Feast | 1,590 | 70g | 13g | 200g | 7g | 54g | 41g | 3,020mg |
| Beef Pad Thai chefs feast 1 serving | Noodles & Rice Chef's Feast | 1,450 | 53g | 11g | 195g | 6g | 54g | 48g | 3,200mg |
| Shrimp Pad Thai chefs feast 1 serving | Noodles & Rice Chef's Feast | 1,400 | 49g | 9g | 193g | 6g | 54g | 47g | 3,640mg |
| Fried Rice with Vegetable Chefs Feast 1 serving | Noodles & Rice Chef's Feast | 940 | 16g | 3.5g | 162g | 8g | 23g | 33g | 1,920mg |
| Fried Rice with Beef Chefs Feast 1 serving | Noodles & Rice Chef's Feast | 970 | 22g | 6g | 154g | 5g | 18g | 33g | 1,720mg |
| Fried Rice with Chicken Chefs feast 1 serving | Noodles & Rice Chef's Feast | 970 | 21g | 4.5g | 155g | 6g | 18g | 36g | 1,640mg |
| Fried Rice with Shrimp chefs feast 1 serving | Noodles & Rice Chef's Feast | 890 | 16g | 3.5g | 152g | 5g | 19g | 28g | 1,890mg |
| Fried Rice with Tofu chefs feast 1 serving | Noodles & Rice Chef's Feast | 1,060 | 33g | 7g | 160g | 6g | 18g | 26g | 1,530mg |
| Lo Mein Vegetable Chefs feast 1 serving | Noodles & Rice Chef's Feast | 710 | 14g | 2.5g | 124g | 10g | 28g | 22g | 3,080mg |
| Lo Mein Beef Chefs feast 1 serving | Noodles & Rice Chef's Feast | 780 | 21g | 4.5g | 117g | 7g | 24g | 31g | 3,250mg |
| Lo Mein Chicken Chefs Feast 1 serving | Noodles & Rice Chef's Feast | 780 | 19g | 3.5g | 118g | 7g | 24g | 34g | 3,180mg |
| Lo Mein Shrimp Chefs Feast 1 serving | Noodles & Rice Chef's Feast | 730 | 16g | 2.5g | 115g | 7g | 24g | 30g | 3,690mg |
| Lo Mein Tofu Chefs feast 1 serving | Noodles & Rice Chef's Feast | 870 | 31g | 6g | 122g | 7g | 24g | 24g | 3,070mg |
| Mongolian Beef 1 serving | Main Entrées / Traditional Sized | 680 | 34g | 10g | 40g | 2g | 30g | 54g | 2,340mg |
| NY Prime Strip Steak Tataki 1 serving | Main Entrées / Traditional Sized | 1,100 | 82g | 35g | 48g | 5g | 34g | 41g | 2,140mg |
| Crispy Roasted Duck 1 serving | Main Entrées / Traditional Sized | 2,980 | 201g | 65g | 169g | 10g | 104g | 93g | 4,300mg |
| Dashi Risooto w/ Scallops 1 serving | Main Entrées / Traditional Sized | 1,110 | 67g | 31g | 78g | 2g | 5g | 49g | 2,950mg |
| Beef with Broccoli 1 serving | Main Entrées / Traditional Sized | 600 | 26g | 8g | 46g | 4g | 32g | 46g | 2,200mg |
| Teriyaki Beef 1 serving | Main Entrées / Traditional Sized | 800 | 30g | 8g | 98g | 2g | 70g | 36g | 2,480mg |
| Pepper Steak 1 serving | Main Entrées / Traditional Sized | 600 | 30g | 9g | 30g | 4g | 16g | 48g | 2,320mg |
| Black Pepper Filet 1 serving | Main Entrées / Traditional Sized | 1,240 | 74g | 13g | 99g | 12g | 68g | 46g | 2,850mg |
| Sesame Beef 1 serving | Main Entrées / Traditional Sized | 820 | 32g | 9g | 80g | 4g | 48g | 50g | 2,320mg |
| Kung Pao Beef 1 serving | Main Entrées / Traditional Sized | 900 | 54g | 12g | 52g | 6g | 22g | 56g | 2,380mg |
| Chang's Spicy Chicken 1 serving | Main Entrées / Traditional Sized | 1,060 | 52g | 10g | 66g | 2g | 62g | 50g | 1,740mg |
| Crispy Honey Chicken 1 serving | Main Entrées / Traditional Sized | 1,380 | 82g | 14g | 112g | 6g | 42g | 44g | 780mg |
| Sesame Chicken 1 serving | Main Entrées / Traditional Sized | 980 | 48g | 9g | 60g | 4g | 48g | 48g | 2,060mg |
| Orange Chicken 1 serving | Main Entrées / Traditional Sized | 1,260 | 74g | 12g | 108g | 6g | 48g | 44g | 1,160mg |
| Chicken with Broccoli 1 serving | Main Entrées / Traditional Sized | 480 | 14g | 3g | 30g | 6g | 20g | 60g | 1,300mg |
| Sweet & Sour Chicken 1 serving | Main Entrées / Traditional Sized | 880 | 42g | 7g | 88g | 4g | 46g | 36g | 560mg |
| Teriyaki Chicken 1 serving | Main Entrées / Traditional Sized | 980 | 44g | 8g | 82g | 2g | 70g | 40g | 2,300mg |
| Kung Pao Chicken 1 serving | Main Entrées / Traditional Sized | 1,040 | 68g | 12g | 30g | 6g | 20g | 54g | 1,920mg |
| Black Pepper Chicken 1 serving | Main Entrées / Traditional Sized | 880 | 50g | 8g | 76g | 6g | 32g | 30g | 2,480mg |
| Firecracker Shrimp 1 serving | Main Entrées / Traditional Sized | 580 | 34g | 14g | 28g | 6g | 18g | 44g | 2,720mg |
| Miso Glazed Salmon 1 serving | Main Entrées / Traditional Sized | 680 | 38g | 6g | 32g | 4g | 20g | 52g | 1,200mg |
| Crispy Honey Shrimp 1 serving | Main Entrées / Traditional Sized | 1,180 | 80g | 14g | 78g | 6g | 38g | 30g | 2,100mg |
| Kung Pao Shrimp 1 serving | Main Entrées / Traditional Sized | 1,020 | 70g | 12g | 54g | 8g | 20g | 48g | 3,260mg |
| Stir-Fried Eggplant 1 serving | Main Entrées / Traditional Sized | 530 | 35g | 5g | 52g | 9g | 30g | 4g | 1,710mg |
| Mongolian Tofu 1 serving | Main Entrées / Traditional Sized | 900 | 64g | 12g | 58g | 4g | 30g | 22g | 1,600mg |
| Buddha's Feast 1 serving | Main Entrées / Traditional Sized | 480 | 30g | 5g | 38g | 10g | 14g | 16g | 1,400mg |
| Ma Po Tofu 1 serving | Main Entrées / Traditional Sized | 980 | 62g | 9g | 66g | 16g | 30g | 58g | 2,780mg |
| Oolong Chilean Seabass 1 serving | Main Entrées / Traditional Sized | 900 | 61g | 10g | 56g | 13g | 27g | 39g | 1,370mg |
| Salt & Pepper Prawns 1 serving | Main Entrées / Traditional Sized | 660 | 46g | 14g | 38g | 4g | 12g | 28g | 2,460mg |
| Mongolian Trio 1 serving | Main Entrées / Traditional Sized | 980 | 48g | 10g | 66g | 4g | 50g | 54g | 3,560mg |
| Teriyaki Trio 1 serving | Main Entrées / Traditional Sized | 1,200 | 54g | 12g | 114g | 4g | 92g | 54g | 3,660mg |
| Pad Thai 1 serving | Noodles & Rice Traditional Sized | 1,320 | 46g | 9g | 194g | 6g | 54g | 36g | 3,000mg |
| Chicken Pad Thai 1 serving | Noodles & Rice Traditional Sized | 1,480 | 50g | 10g | 194g | 6g | 54g | 64g | 3,220mg |
| Tofu Pad Thai 1 serving | Noodles & Rice Traditional Sized | 1,680 | 76g | 14g | 206g | 8g | 54g | 44g | 3,020mg |
| Beef Pad Thai 1 serving | Noodles & Rice Traditional Sized | 1,520 | 58g | 12g | 196g | 6g | 54g | 56g | 3,340mg |
| Shrimp Pad Thai 1 serving | Noodles & Rice Traditional Sized | 1,440 | 50g | 10g | 194g | 6g | 54g | 56g | 4,060mg |
| Combo Pad Thai 1 serving | Noodles & Rice Traditional Sized | 1,600 | 60g | 12g | 194g | 6g | 54g | 74g | 3,720mg |
| Fried Rice with Vegetables 1 serving | Noodles & Rice Traditional Sized | 900 | 16g | 3g | 162g | 8g | 22g | 24g | 1,540mg |
| Fried Rice Combo 1 serving | Noodles & Rice Traditional Sized | 1,100 | 26g | 7g | 154g | 4g | 18g | 56g | 2,060mg |
| Fried Rice with Beef 1 serving | Noodles & Rice Traditional Sized | 1,040 | 26g | 7g | 154g | 4g | 18g | 42g | 1,840mg |
| Fried Rice with Chicken 1 serving | Noodles & Rice Traditional Sized | 1,020 | 20g | 4g | 152g | 4g | 18g | 54g | 1,760mg |
| Fried Rice with Shrimp 1 serving | Noodles & Rice Traditional Sized | 920 | 16g | 3g | 152g | 4g | 18g | 34g | 2,140mg |
| Fried Rice with Tofu 1 serving | Noodles & Rice Traditional Sized | 1,200 | 44g | 9g | 164g | 6g | 18g | 30g | 1,540mg |
| Duck Fried Rice 1 serving | Noodles & Rice Traditional Sized | 1,660 | 90g | 29g | 155g | 8g | 30g | 53g | 3,290mg |
| Lobster & Prawn Fried Rice 1 serving | Noodles & Rice Traditional Sized | 1,280 | 74g | 28g | 106g | 5g | 15g | 48g | 2,480mg |
| Longlife Noodles & Prawns 1 serving | Noodles & Rice Traditional Sized | 1,270 | 59g | 19g | 131g | 7g | 39g | 56g | 5,290mg |
| Singapore Street Noodles 1 serving | Noodles & Rice Traditional Sized | 1,220 | 14g | 3g | 224g | 6g | 22g | 52g | 2,920mg |
| Lo Mein Vegetables 1 serving | Noodles & Rice Traditional Sized | 720 | 14g | 2g | 126g | 10g | 28g | 22g | 3,100mg |
| Lo Mein Combo 1 serving | Noodles & Rice Traditional Sized | 920 | 26g | 6g | 116g | 6g | 24g | 56g | 3,760mg |
| Lo Mein Beef 1 serving | Noodles & Rice Traditional Sized | 860 | 26g | 6g | 118g | 6g | 24g | 40g | 3,380mg |
| Lo Mein Chicken 1 serving | Noodles & Rice Traditional Sized | 860 | 22g | 4g | 120g | 8g | 24g | 44g | 3,260mg |
| Lo Mein Shrimp 1 serving | Noodles & Rice Traditional Sized | 780 | 18g | 3g | 116g | 6g | 24g | 38g | 4,120mg |
| Lo Mein Tofu 1 serving | Noodles & Rice Traditional Sized | 1,000 | 44g | 8g | 128g | 8g | 24g | 28g | 3,080mg |
| Chicken - steamed 1 serving | Add Extra Protein | 100 | 3g | 0g | 0g | 0g | 0g | 18g | 100mg |
| Chicken - wok fried 1 serving | Add Extra Protein | 120 | 6g | 0g | 2g | 0g | 0g | 16g | 120mg |
| Chicken - wok fried w/ starch 1 serving as printed; the calories differ from what the listed fat, carbs and protein usually come to | Add Extra Protein | 200 | 12g | 2g | 0g | 0g | 0g | 12g | 110mg |
| Chicken - Crispy 1 serving | Add Extra Protein | 240 | 14g | 2g | 16g | 2g | 0g | 12g | 110mg |
| Tofu 1 serving | Add Extra Protein | 120 | 11g | 1.5g | 2g | 0g | 0g | 5g | 25mg |
| Beef - wok fried 1 serving | Add Extra Protein | 120 | 7g | 2g | 2g | 0g | 0g | 12g | 190mg |
| Beef - wok fried w/ starch 1 serving | Add Extra Protein | 140 | 7g | 2g | 6g | 0g | 0g | 12g | 190mg |
| Shrimp - Steamed 1 serving | Add Extra Protein | 40 | 0g | 0g | 0g | 0g | 0g | 8g | 380mg |
| Shrimp - wok fried 1 serving | Add Extra Protein | 80 | 3g | 0g | 0g | 0g | 0g | 12g | 560mg |
| Shrimp - wok fried w/ starch 1 serving | Add Extra Protein | 120 | 8g | 2g | 4g | 0g | 0g | 6g | 300mg |
| White Rice - individual serving (6oz) 1 serving | Sides | 220 | 0g | 0g | 49g | 1g | 1g | 4g | 0mg |
| Brown Rice - individual serving (6oz) 1 serving | Sides | 190 | 0g | 0g | 40g | 3g | 0g | 4g | 0mg |
| Fried Rice 1 serving | Sides | 430 | 15g | 3g | 59g | 2g | 8g | 11g | 790mg |
| Lo Mein Noodles 1 serving | Sides | 310 | 8g | 1g | 51g | 2g | 7g | 8g | 1,150mg |
| Mongolian Beef 1 serving | Lunch Specials- Values Do Not Include Rice | 360 | 17g | 5g | 23g | 1g | 18g | 27g | 1,320mg |
| Mongolian Tofu 1 serving | Lunch Specials- Values Do Not Include Rice | 500 | 35g | 6g | 37g | 2g | 23g | 11g | 1,260mg |
| Chang's Spicy Chicken 1 serving | Lunch Specials- Values Do Not Include Rice | 550 | 27g | 5g | 34g | 1g | 32g | 25g | 990mg |
| Firecracker Shrimp 1 serving | Lunch Specials- Values Do Not Include Rice | 430 | 29g | 14g | 22g | 4g | 14g | 22g | 1,440mg |
| Miso Glazed Salmon 1 serving | Lunch Specials- Values Do Not Include Rice | 410 | 22g | 3.5g | 27g | 2g | 19g | 26g | 1,100mg |
| Sesame Chicken 1 serving | Lunch Specials- Values Do Not Include Rice | 580 | 27g | 5g | 43g | 4g | 34g | 26g | 1,320mg |
| Beef & Broccoli 1 serving | Lunch Specials- Values Do Not Include Rice | 390 | 17g | 5g | 34g | 3g | 24g | 26g | 1,600mg |
