Home / Chains / Casual dining chains
Casual dining chains
13 casual dining chains are on the site. 5 of them have prices we read ourselves at named restaurants; the rest have their menu and nutrition from the chain's own document. The table shows what each page holds and, for prices, the date they were read.
| Chain | Prices | Read | Restaurants read | Lowest total | Items with nutrition |
|---|---|---|---|---|---|
| Bahama Breeze | none | 165 | |||
| BJ's Restaurant & Brewhouse | none | 561 | |||
| Buffalo Wild Wings | none | 744 | |||
| Cheddar's Scratch Kitchen | 154 | Nov 15, 2026 | Kennesaw, Dallas, Chandler | Kennesaw GA and Dallas TX | 363 |
| The Cheesecake Factory | 451 | Nov 15, 2026 | Columbus, Dallas, Glendale | Dallas TX | 765 |
| Chili's | 132 | Nov 15, 2026 | Columbus, Dallas, Inglewood | Dallas TX | |
| Hooters | none | 848 | |||
| Olive Garden | 201 | Nov 15, 2026 | Grove City, Dallas, Los Angeles | Grove City OH and Dallas TX | 303 |
| P.F. Chang's | none | 264 | |||
| TGI Fridays | none | 322 | |||
| Twin Peaks | none | 284 | |||
| Urban Plates | none | 146 | |||
| Yard House | 198 | Nov 15, 2026 | Atlanta, Irving, Los Angeles | Atlanta GA | 323 |
Lowest total: the restaurant where the items all three restaurants sell add up to the least.